Emiliano Martinez quickly became one of the most important goalkeepers in the history of the legendary national team of Argentina.
Winners of the Copa America and the World Cup 2024 in last few seasons, the performances of “Dibu” marked an era and even literally changed the rules of the game.
Following his antics at the FIFA 2022 World Cup in Qatar, FIFA changed the penalty rules to prevent goalkeepers from addressing penalty takers, something Emi MartÃnez has long used to his advantage to win the mental game and throw opponents off balance.
One of Emi Martinez’s greatest strengths are penalties, where he excels in his technique and shot-stopping ability, but also his mentality.
After another heroic performance to send Argentina into the Copa America semi-finals with a shootout win against Ecuador, The Sporting News takes a look at his penalty record.
How many penalties has Dibu Martinez saved for Argentina?
Of the 24 penalties that have been taken against him in matches for the Argentine, Emi Martinez has saved 9 of them, and his opponents have also missed another 3.
They have converted 12 of them against him, which means that he has an effectiveness percentage, whether it be by saving them or seeing his opponents miss, of 50%!
All the penalties saved by Dibu Martinez for Argentina and those missed by his opponents
# | Opponent | Player | Stage | Tournament | Outcome | Result |
---|---|---|---|---|---|---|
1 | Chile | Arturo Vidal | Regular time | Copa America 2021 Group Stage | Saved | 1-1 |
2 | Colombia | Davinson Sanchez | Penalty shootout | Copa America 2021 Semi-Final | Saved | 1-1 (3-2 pen.) |
3 | Colombia | Yerry Mina | Penalty shootout | Copa America 2021 Semi-Final | Saved | 1-1 (3-2 pen.) |
4 | Colombia | Edwin Cardona | Penalty shootout | Copa America 2021 Semi-Final | Saved | 1-1 (3-2 pen.) |
5 | Peru | Yoshimar Yotun | Regular time | Qatar 2022 qualifiers | Missed | 1-0 |
6 | Netherlands | Virgil van Dijk | Penalty shootout | Qatar World Cup 2022 Quarterfinals | Saved | 2-2 (4-3 pen.) |
7 | Netherlands | Steven Berghuis | Penalty shootout | Qatar World Cup 2022 Quarterfinals | Saved | 2-2 (4-3 pen.) |
8 | France | Kingsley Coman | Penalty shootout | Qatar World Cup Final 2022 | Saved | 3-3 (4-2 pen.) |
9 | France | Aurelien Tchouameni | Penalty shootout | Qatar World Cup Final 2022 | Missed | 3-3 (4-2 pen.) |
10 | Ecuador | Enner Valencia | Regular time | Copa America 2024 Quarterfinals | Missed | 1-1 (4-2 pen.) |
11 | Ecuador | Angel Mena | Penalty shootout | Copa America 2024 Quarterfinals | Saved | 1-1 (4-2 pen.) |
12 | Ecuador | Alan Minda | Penalty shootout | Copa America 2024 Quarterfinals | Saved | 1-1 (4-2 pen.) |
Dibu Martinez’s penalty shootouts with Argentina
Opponent | Tournament | Saved | Missed | Result |
---|---|---|---|---|
Colombia | Copa America 2021 Semi-Final | 3 | 0 | Won 3-2 |
Netherlands | Qatar World Cup 2022 Quarterfinals | 2 | 0 | Won 4-3 |
France | Qatar World Cup 2022 Final | 1 | 1 | Won 4-2 |
Ecuador | Copa America 2024 Quarterfinal | 2 | 0 | Won 4-2 |
Source: The Sporting News
Leave a comment